HM4030L
High Speed Milling Machine
- New optimized gantry structure design
- In house Linear Motor Drive
- Constant Temperature Unit
- Spindle Temperature Compensation Function
- 5 Axis CNC Controller
- Graphite Cutting Unit
Technical data
X, Y, Z Axis Travel
Max. Work Piece Weight
Machine Weight
400x300x200mm
120kg
2750kg
Specification
Specification
| Model | Unit | HM4030L |
|---|---|---|
| Spindle speed (Max.) | RPM | 8000-30000 |
| Spindle taper | - | HSK E32 |
| Spindle motor (S1/S6) | KW | 3/5 |
| Woking Table Size | mm | 500x400 |
| T-slot | mm | 16x4x100 |
| Max. Load of table | kg | 120 |
| Travel (XxYxZ) | mm | 400x300x200 |
| Dist. from table surface to spindle nose | mm | 150-350 |
| Work feed | M/min | 10 |
| Net Weight | kg | 2750 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.