AW5L
Wire Cut EDM
Technical data
X, Y Axis Travel
U, V, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
560x360mm
120x120x300mm
950x650x260mm
600kg
2675x2850x2110mm
5200+320kg
Specification
| Model | Unit | AW5L ( Drop door ) |
|---|---|---|
| X, Y Axis Travel | mm | 560x360 |
| U, V, Z Axis Travel | mm | 120x120x300 |
| Max. size of work piece | mm | 950x650x260 |
| Max. work piece weight | kg | 600 |
| X Y Feed Rate | mm/min | Max. 1500 |
| Axis Drive System | - | XY Linear Motor |
| Wire Diameter Range(Standard) | mm | ¢ 0.1 ~ 0.3 ( ¢ 0.25 ) |
| Max. Wire Feed Rate | mm/sec | 300 |
| Wire Tension | gf | 200-2500 |
| Taper Angle | - | ± 21° / 140 mm ( width, DA + DB = 15 mm ) |
| Outside Dimension(WxDxH) | mm | 2675x2850x2110 |
| Machine Weight | kg | 5200+320 |
| Water Capacity | L | 320 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.