AW4E
Wire Cut EDM
Technical data
X, Y Axis Travel
U, V, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
400x300mm
100x100x260mm
750x550x255mm
500kg
2850x2600x2220mm
4700+900kg
Specification
| Model | Unit | AW4E |
|---|---|---|
| X, Y Axis Travel | mm | 400x300 |
| U, V, Z Axis Travel | mm | 100x100x260 |
| Max. size of work piece | mm | 750x550x255 |
| Max. work piece weight | kg | 500 |
| Max. X, Y Rapid Traverse | mm/min | Max. 800 |
| Axis Drive System | axis | AC Servo Motor |
| Wire Diameter Range(Standard) | mm | Φ0.15-0.3(Φ0.25) |
| Max. Wire Feed Rate | mm/sec | 300 |
| Wire Tension | gf | 300-2500 |
| Taper Angle | - | ±21°/110mm (Wide Angle Nozzle DA+DB=15mm) |
| Outside Dimension(WxDxH) | mm | 2850x2600x2220 |
| Machine Weight | kg | 4700+900 |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.