D322CL
Die Sinker EDM
1.IN-HOUSE LINEAR MOTOR DRIVE SYSTEM
2.HIGH MACHINING SPEED
3.HIGH RESPONSE
4.LOW FRICTION OF AXIS MOVEMENT
5.MEDIUM-LOW CURRENT IMPULSE
6.RAPID ENERGY CIRCUIT
Technical data
X, Y, Z Axis Travel
Max. Size of Workpiece
Max. Work Piece Weight
Outside Dimension (WxDxH)
Machine Weight
300x200x250mm
720x450x190mm
300kg
1040X1470X200mm
1400kg
Specification
Specification
| Model | Unit | D322CL |
|---|---|---|
| Work table size (WxD) | mm | 500X300 |
| Work tank size (WxDxH) | mm | 770x500x300 |
| Work Piece size (WxDxH) | mm | 720x450x190 |
| Table travel (X,Y) | mm | 300x200 |
| Table travel (Z) | mm | 250 |
| X,Y,Z Axis drive | mm | X,Y AXIS BY AC SERVO MOTOR,Z AXIS BY LINEAR MOTOR |
| Distance from ram platen to work table | mm | 250-500 |
| Max. electrode weight | kg | 20 |
| Max. work-piece weight | kg | 300 |
| Outside dimensions (WxDxH) | mm | 1040X1470X2000 |
| Weight of machine unit | kg | 1400 |
| Pneumatic requirement | kgf/cm2 | 6 |
| For dielectric tank | - | D434 |
Power Supplier Unit
| Model | Unit | 50N | 75N |
|---|---|---|---|
| Max. machining current | A | 50 | 75 |
| Max. power input | KVA | 4 | 5 |
| Electrode wear rate | % | 0.2 | 0.2 |
| Best surface roughness | μm/Ra | 0.25 | 0.25 |
| Outside dimensions (WxDxH) | mm | 620x850x1860 | 620x850x1860 |
| Weight | kg | 180 | 220 |
Dielectric
| Model | Unit | D322L |
|---|---|---|
| Volume | L | 280 |
| Filter | method | PAPER FILTER |
| Power | HP | 0.5 |
| Net weight | kgs | Built in |
| Outside dimensions (WxDxH) | mm | Built in |
If you need information about us, please contact us now!!
CHMER is dedicated to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.